<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>julyan.biz</title>
	<atom:link href="http://www.julyan.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julyan.biz</link>
	<description>Business perspectives</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starting your Own Business</title>
		<link>http://www.julyan.biz/starting-your-own-business/</link>
		<comments>http://www.julyan.biz/starting-your-own-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:27:51 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1441</guid>
		<description><![CDATA[Call it what you like. Procrastination. Fear. Necessary preparation. The fact is that many new business owners fall into the trap of staying ‘busy’ without actually doing business. Designing business cards and setting up spreadsheets are just some of the tasks that, though necessary, make it tempting to put off doing business. After all, it’s ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Call it what you like. Procrastination. Fear. Necessary preparation. The fact is that many new business owners fall into the trap of staying ‘busy’ without actually doing business.</p>
<p>Designing business cards and setting up spreadsheets are just some of the tasks that, though necessary, make it tempting to put off doing business. After all, it’s more fun to choose fonts than to make cold calls.</p>
<p>It’s true that starting a business requires a certain amount of preparation, or as Robert Spiegel, author of The Shoestring Entrepreneur’s Guide to the Best Home-Based Businesses, calls it, ‘pencil sharpening’. Here are ten ways to move past pencil sharpening and put those pencils to work.</p>
<p>Read the full article at <a href="http://www.entrepreneurmag.co.za/advice/women-entrepreneurs/business-advice-women-entrepreneurs/3-steps-to-starting-your-own-business-today/">3 Steps to Starting your Own Business Today | Entrepreneur Magazine</a>.
<div class="shr-publisher-1441"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/starting-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting the Monkey</title>
		<link>http://www.julyan.biz/shifting-the-monkey/</link>
		<comments>http://www.julyan.biz/shifting-the-monkey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:33:15 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1436</guid>
		<description><![CDATA[Everyone has responsibilities, obligations, and problems to deal with in the workplace and in life. Some people, however, have mastered the art of shifting those monkeys onto the backs of others. They claim they don t know how to solve a problem or do the task, they say they don&#8217;t have time, they complain, they ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Everyone has responsibilities, obligations, and problems to deal with in the workplace and in life. Some people, however, have mastered the art of shifting those monkeys onto the backs of others. They claim they don t know how to solve a problem or do the task, they say they don&#8217;t have time, they complain, they perform poorly, they find any and every way to avoid the work &#8211; and yet somehow, they&#8217;re never held accountable. Instead, hardworking, loyal employees who care about results end up shouldering those burdens for their lazy or unmotivated colleagues. The slackers get just what they want &#8211; less work &#8211; while the best employees become alienated and overworked.</p>
<p>This summary is about a book that every manager should read. See it on <a href="http://www.amazon.com/Shifting-Monkey-Protecting-People-Slackers/dp/0982702973/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1328727428&amp;sr=1-1">Amazon.com: Shifting the Monkey: The Art of Protecting Good People From Liars, Criers, and Other Slackers 9780982702970: Todd Whitaker: Books</a>.
<div class="shr-publisher-1436"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/shifting-the-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Serious Web Presence</title>
		<link>http://www.julyan.biz/free-and-serious-web-presence/</link>
		<comments>http://www.julyan.biz/free-and-serious-web-presence/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:22:50 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual Business]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1434</guid>
		<description><![CDATA[A lot of my clients and potential clients have been asking me how they can get started on the web. I believe the point is to get familiar with the various aspects of a web presence without paying high university fees. Below is the 7 step process that will give you a serious web footprint ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->A lot of my clients and potential clients have been asking me how they can get started on the web.</p>
<p>I believe the point is to get familiar with the various aspects of a web presence without paying high university fees.</p>
<p>Below is the 7 step process that will give you a <span style="color: #0000ff;"><em><strong>serious web footprint</strong></em></span> and all <span style="color: #0000ff;"><em><strong>for free</strong></em></span>.</p>
<p>Enjoy the journey.</p>
<ol>
<li>Build up your connections on LinkedIn <a href="http://www.linkedin.com">http://www.linkedin.com</a> as a regular habit (or Facebook – if you prefer)</li>
<li>Find Groups on LinkedIn to join. See <a href="http://www.linkedin.com/directory/groups/">http://www.linkedin.com/directory/groups/</a></li>
<li>Create your own website (preferably as a website that details your new business you wish to start) using <a href="http://www.wordpress.com">http://www.wordpress.com</a> and note in particular the comment on <a href="http://en.wordpress.com/features/">http://en.wordpress.com/features/</a> where it states “WordPress.com has a feature called “pages” which allows you to easily create web pages. For example, you could add an “about me” page with your biography, and a link to that page would be automatically added to your sidebar. You can even create an entire web site using pages on WordPress.com, with a custom home page and your blog as one of the sub-pages.”</li>
<li>Once you have your website started, then use the “Press This” option to help get content on your site (See <a href="http://en.support.wordpress.com/press-this/">http://en.support.wordpress.com/press-this/</a>).</li>
<li>Also share your website content on LinkedIn using <a href="http://www.linkedin.com/static?key=browser_bookmarklet">http://www.linkedin.com/static?key=browser_bookmarklet</a></li>
<li>Join <a href="http://www.Mailchimp.com">www.Mailchimp.com</a> and create a web signup form for your website using mailchimp.</li>
<li>Link your website blog automatically to your mailchimp subscribers by using <a href="http://mailchimp.com/features/rss-to-email/">http://mailchimp.com/features/rss-to-email/</a></li>
</ol>
<p>&nbsp;</p>
<p>Please feel free to chat to me if this gets confusing, boring, pointless, exciting, wonderful or any other adjectives you can think of.</p>
<p>&nbsp;</p>
<p>Have fun</p>
<p>&nbsp;</p>
<p><strong>Gavin Julyan</strong>
<div class="shr-publisher-1434"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/free-and-serious-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven-Day Weekend</title>
		<link>http://www.julyan.biz/the-seven-day-weekend/</link>
		<comments>http://www.julyan.biz/the-seven-day-weekend/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:06:36 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1430</guid>
		<description><![CDATA[I posted comments about this book in August 2007 (see post) and am finding that its message remains relevant, especially when business and political leadership is looking for more ways to control people instead of trusting them. The extract below comes from the Amazon site - Email and paperwork have invaded homes. Most people know ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->I posted comments about this book in August 2007 (<a href="http://www.julyan.biz/the-seven-day-weekend-by-ricardo-semler/">see post</a>) and am finding that its message remains relevant, especially when business and political leadership is looking for more ways to control people instead of trusting them.</p>
<p>The extract below comes from the Amazon site -</p>
<p><em>Email and paperwork have invaded homes. Most people know how to work on Sunday evening. But no one yet knows how to go to the cinema on Monday afternoon. A new way to work is needed. Since &#8220;Maverick!&#8221; was published, the growth and success of Semco have been explosive: it&#8217;s now five times bigger than it was four years ago. It has embraced the internet world, expanded in services, and employs 2,300 people, compared to 350 when &#8220;Maverick!&#8221; was written. A new way of working has emerged at Semco of which the tell-tale signs are: hammocks where people rest during the day, Retire-a-Little Plans, the end of the head office, the abolition of control and boarding school mentality. The results: inordinate success for 20 years, practically non-existent staff turnover, and an organization that covers an enormous range of business activity, from machinery to environmental consulting, and from real estate advisory services to new business start-ups, smoothly and coherently. It&#8217;s time for a new way to work to be created, and Semco is leading the way. &#8220;The Seven Day Weekend&#8221; tells the fascinating and unlikely story of how this can be achieved.</em></p>
<p>Have a look at <a href="http://www.amazon.com/Seven-Day-Weekend-Changing-Work-Works/dp/B0009S5AVW/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1327906585&amp;sr=1-1">Amazon.com: The Seven-Day Weekend: Changing the Way Work Works: Ricardo Semler: Books</a>.
<div class="shr-publisher-1430"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/the-seven-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Spreadsheet Formatting Tips</title>
		<link>http://www.julyan.biz/15-spreadsheet-formatting-tips/</link>
		<comments>http://www.julyan.biz/15-spreadsheet-formatting-tips/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:21:34 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1421</guid>
		<description><![CDATA[Basic spreadsheets don’t generally look that great – like everything, Excel gives you the tools, but leaves it up to you to use them. Here are 15 tips that can help you step up your spreadsheet design So let’s jump right in and create some sweet looking spreadsheets! Have a look at the full article ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Basic spreadsheets don’t generally look that great – like everything, Excel gives you the tools, but leaves it up to you to use them.</p>
<p>Here are 15 tips that can help you step up your spreadsheet design So let’s jump right in and create some sweet looking spreadsheets!</p>
<p>Have a look at the full article on <a href="http://www.powerpivotpro.com/2012/01/guest-post-15-spreadsheet-formatting-tips/">Guest Post: 15 Spreadsheet Formatting Tips « PowerPivotPro</a>.
<div class="shr-publisher-1421"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/15-spreadsheet-formatting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions: Just pick one</title>
		<link>http://www.julyan.biz/new-years-resolutions-just-pick-one/</link>
		<comments>http://www.julyan.biz/new-years-resolutions-just-pick-one/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:55:37 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Dream]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1331</guid>
		<description><![CDATA[If you make too many new year&#8217;s resolutions, it all becomes rather overwhelming. This, of course, then makes the temptation to be fair and ditch all of them rather than choose which ones to hold onto, somewhat irresistible. In vowing to achieve everything, one invariably fails to achieve anything. Read the full article at New Year&#8217;s ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->If you make too many new year&#8217;s resolutions, it all becomes rather overwhelming. This, of course, then makes the temptation to be fair and ditch all of them rather than choose which ones to hold onto, somewhat irresistible. In vowing to achieve everything, one invariably fails to achieve anything.</p>
<p>Read the full article at <a href="http://www.leader.co.za/article.aspx?s=6&amp;f=1&amp;a=3333" target="_blank">New Year&#8217;s resolutions: Just pick one | Leader.co.za</a>.
<div class="shr-publisher-1331"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/new-years-resolutions-just-pick-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Modeling</title>
		<link>http://www.julyan.biz/financial-modeling/</link>
		<comments>http://www.julyan.biz/financial-modeling/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:03:09 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creating Capital]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=1200</guid>
		<description><![CDATA[Your financial model is nothing more than certain inputs producing certain outputs. By designing the model correctly, a user should be able to change certain inputs to assess the impact of these changes on the related outputs commonly referred to as a ‘what if analysis’ or ‘stress testing’ a model. By way of a simple ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Your financial model is nothing more than certain inputs producing certain outputs. By designing the model correctly, a user should be able to change certain inputs to assess the impact of these changes on the related outputs commonly referred to as a ‘what if analysis’ or ‘stress testing’ a model.</p>
<p>By way of a simple example, your sales revenue line for any specific month should be a function of the number of products sold, at a specific sales price. For ease of use, both you and a potential investor should be able to adjust either of these variables in order to see how resilient the business model is, should your assumptions be incorrect.</p>
<p>Read more about this at <a href="http://www.entrepreneurmag.co.za/advice/financial-management/financial-reporting/build-a-financial-model/" target="_blank">Build a Financial Model | Entrepreneur Magazine</a>.
<div class="shr-publisher-1200"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/financial-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment slots on Google Calendar</title>
		<link>http://www.julyan.biz/appointment-slots-on-google-calendar/</link>
		<comments>http://www.julyan.biz/appointment-slots-on-google-calendar/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:00:50 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web 2 Apps]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=966</guid>
		<description><![CDATA[The Appointment slots feature lets you set time slots on your calendar that other people can book.For instance, a professor could allow his or her students to reserve time during office hours each week. A hair salon could let anyone visiting their website schedule an appointment during set business hours.This is a handy tool with ...]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->The Appointment slots feature lets you set time slots on your calendar that other people can book.For instance, a professor could allow his or her students to reserve time during office hours each week. A hair salon could let anyone visiting their website schedule an appointment during set business hours.This is a handy tool with many possibilities!</p>
<p>Have a look at <a href="http://support.google.com/calendar/bin/answer.py?hl=en-GB&amp;answer=190998">Using Appointment slots &#8211; Calendar Help</a>.
<div class="shr-publisher-966"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/appointment-slots-on-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Your Own Boss</title>
		<link>http://www.julyan.biz/be-your-own-boss/</link>
		<comments>http://www.julyan.biz/be-your-own-boss/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:30:35 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Dream]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=962</guid>
		<description><![CDATA[The Be Your Own Boss franchise and biz ops directory will assist you in researching the large variety of opportunities available in South Africa to those looking to start their own business. Have a look at BeYourOwnBoss – Franchise Directory &#8211; Franchise &#38; Biz Ops Finder.]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->The Be Your Own Boss franchise and biz ops directory will assist you in researching the large variety of opportunities available in South Africa to those looking to start their own business. Have a look at <a href="http://franchisedirectory.entrepreneurmag.co.za/h/?a=601&amp;z=727&amp;title=Franchise+%26+Biz+Ops+Finder" target="_blank">BeYourOwnBoss – Franchise Directory &#8211; Franchise &amp; Biz Ops Finder</a>.
<div class="shr-publisher-962"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/be-your-own-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant screenshots and screencasts</title>
		<link>http://www.julyan.biz/instant-screenshots-and-screencasts/</link>
		<comments>http://www.julyan.biz/instant-screenshots-and-screencasts/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:41:31 +0000</pubDate>
		<dc:creator>Gavin Julyan</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Meetings]]></category>
		<category><![CDATA[Online Presentations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Business]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.julyan.biz/?p=959</guid>
		<description><![CDATA[Add notated screenshots to all your online conversations, or create a quick tutorial video you can share with the entire company. Get everyone on the same page with Jing. Have a look at TechSmith &#124; Jing, instant screenshots and screencasts, home.]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Add notated screenshots to all your online conversations, or create a quick tutorial video you can share with the entire company. Get everyone on the same page with Jing.</p>
<p>Have a look at <a href="http://www.techsmith.com/jing.html">TechSmith | Jing, instant screenshots and screencasts, home</a>.
<div class="shr-publisher-959"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julyan.biz/instant-screenshots-and-screencasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

